Pump Solutions #1 Corporation
Providing the best pumps, parts, motors & customer service.
SEARCH PRODUCTS
GET HELP
Contact Us
Bronze Pump End
Part No | Description | List Price |
---|---|---|
Scot Pump, PumpEnd, Model 68B | Call | |
Scot Pump, PumpEnd, Model 121 | Call | |
Scot Pump, PumpEnd, Model 122 | Call | |
11B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size1.25 X 1.00Connection TypeNPTMotor Frame56JPump ConstructionABImpeller Diameter3.50, 3.75, 4.00, 4.25, 4.50, 4.75, 4.88, 5.00Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL | Call |
12B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size1.25 X 1.00Connection TypeNPTMotor Frame56JPump ConstructionABImpeller Diameter4.00, 4.50, 5.00, 5.50, 5.63Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL | Call |
151 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size1.50 X 1.50Connection TypeNPTMotor Frame56JPump ConstructionABImpeller Diameter2.50, 2.63, 2.75, 2.88, 3.00, 3.13, 3.25, 3.38, 3.50, 3.63, 3.75, 3.88, 4.00, 4.13, 4.25, 4.38Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL | Call |
16B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JMPump ConstructionABImpeller Diameter4.50, 4.63, 4.75, 4.88, 5.00, 5.13, 5.25, 5.38, 5.50Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL | Call |
17B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.00 X 2.00Connection TypeNPTMotor Frame140/180JMPump ConstructionABImpeller Diameter4.25, 4.38, 4.50, 4.63, 4.75, 4.88, 5.00, 5.13, 5.25, 5.38, 5.50Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
18B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.50 X 2.00Connection TypeNPTMotor Frame140/180JMPump ConstructionABImpeller Diameter4.25, 4.38, 4.50, 4.63, 4.75, 4.88, 5.00, 5.13, 5.25, 5.38, 5.50, 5.63Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
50B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JMPump ConstructionABImpeller Diameter5.13, 5.25, 5.38, 5.50, 5.6 | Call |
52B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.50 X 2.00Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionABImpeller Diameter4.63, 4.75, 4.88, 5. | Call |
53FB | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.50 X 2.50Connection TypeFLGMotor Frame140/180JM, 210JMPump ConstructionABImpeller Diameter5.38, 5.50, 5.63, 5. | Call |
54FB | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.50 X 2.50Connection TypeFLGMotor Frame140/180JM, 210JMPump ConstructionABImpeller Diameter4.75, 4.88, 5.00, 5.13, 5.25, 5.38, 5.50, 5.63, 5.75, 5.88, 6.00, 6.13, 6.25, 6.38, 6.50Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
55FB | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size3.00 X 3.00Connection TypeFLGMotor Frame140/180JM, 210JM, 250JMPump ConstructionABImpeller Diameter5.00, 5.13, 5.25, 5.38, 5.50, 5.63, 5.75, 5.88, 6.00, 6.13, 6.25, 6.38, 6.50Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
56FB | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size3.00 X 3.00Connection TypeFLGMotor Frame140/180JM, 210JM, 250JM, 280/320JMPump ConstructionABImpeller Diameter4.63, 4.75, 4.88, 5.00, 5.13, 5.25, 5.38, 5.50, 5.63, 5.75, 5.88, 6.00, 6.13, 6.25, 6.38, 6.50Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
57B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size4.00 X 3.00Connection TypeFLGMotor Frame140/180JM, 250JM, 280/320JMPump ConstructionABImpeller Diameter5.25, 5.38, 5.50, 5.63, 5.75, 5.88, 6.00, 6.13, 6.25, 6.38, 6.50Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
60B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size1.50 X 1.25Connection TypeNPTMotor Frame56JPump ConstructionABImpeller Diameter4.13, 4.25, 4.38, 4.50, 4.63, 4.75, 4.88, 5.00, 5.13Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL | Call |
62B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JM, 210JM, 210/250JMPump ConstructionABImpeller Diameter7.00, 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
63B | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionBRONZESuction/Discharge Size4.00 X 4.00Connection TypeFLGMotor Frame140/180JP, 210/250JP, 280/320JP, 360JPPump ConstructionABImpeller Diameter7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00Seal TypeBN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL | Call |
To fully use this site, please enable Javascript