Pump Solutions #1 Corporation
Product Name: Scot Pump, PumpEnd, Model 63B
SEARCH PRODUCTS
GET HELP
Contact Us
Scot Pump, PumpEnd, Model 63B
Please note that all items on our website are subject to a lead time that may vary.
Please note, your credit card will be charged immediately at the time of your checkout regardless of lead time. If you wish to have your credit card charged at time of shipping, feel free to call the office to place your order.
Product Features
Pump Size (in) | 4 X 4 |
---|---|
HP | BN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL |
Motor Frame | 140/180JP, 210/250JP, 280/320JP, 360JP |
Flo & Max Head | 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00 |
Pump Construction | AB |
Valve Seats | AB |
O-Rings | 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00 |
Connection Type | FLG |
Phase | BRONZE |
Voltage | PUMP END ONLY |
Manufacturer | Scot Pump |
---|---|
Type | CENTRIFUGAL |
Material of Construction | BRONZE |
Suction/Discharge Size | 4.00 X 4.00 |
Connection Type | FLG |
Motor Frame | 140/180JP, 210/250JP, 280/320JP, 360JP |
Pump Construction | AB |
Impeller Diameter | 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00 |
Seal Type | BN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL |
To fully use this site, please enable Javascript