Pump Solutions #1 Corporation
Providing the best pumps, parts, motors & customer service.
SEARCH PRODUCTS
GET HELP
Contact Us
Iron Pump End
Part No | Description | List Price |
---|---|---|
102 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 2.00Connection TypeFLGMotor Frame140/180JP, 210/250JP, 280/320JPPump ConstructionSF, AIImpeller Diameter6.5 | Call |
103 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size4.00 X 2.50Connection TypeFLGMotor Frame140/180JP, 210/250JP, 280/320JPPump ConstructionSF, AIImpeller Diameter6.5 | Call |
104 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size5.00 X 3.00Connection TypeFLGMotor Frame210/250JP, 280/320JP, 360JPPump ConstructionSF, AIImpeller Diameter6.50, 6 | Call |
105 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size5.00 X 4.00Connection TypeFLGMotor Frame210/250JP, 280/320JP, 360JPPump ConstructionSF, AIImpeller Diameter6.63, 6 | Call |
11 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.25 X 1.00Connection TypeNPTMotor Frame56JPump ConstructionSFImpeller Diameter3.50, 3.75, 4.00, 4.25, 4.50, 4.75, | Call |
12 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.25 X 1.00Connection TypeNPTMotor Frame56JPump ConstructionSFImpeller Diameter4.00, 4.50, 5.00, 5.50, 5.63Seal Ty | Call |
125 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.50 X 1.25Connection TypeNPTMotor Frame56JPump ConstructionSFImpeller Diameter5.25, 5.63Seal TypeBN-CARB/CM, VN-C | Call |
126 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.25 X 1.25Connection TypeNPTMotor Frame56JPump ConstructionSFImpeller Diameter4.00, 4.50, 4.88, 5.25, 5.63Seal Ty | Call |
13 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.25 X 1.00Connection TypeNPTMotor Frame56JPump ConstructionSF, BFImpeller Diameter3.13, 3.25, 3.38, 3.50, 3.63, 3 | Call |
15 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 3.00Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter4.00, 4.13, 4. | Call |
16 (140/180JM) | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter4.50, 4.63, 4.75, 4.8 | Call |
16 (56J) | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame56JPump ConstructionSF, AIImpeller Diameter3.50, 3.63, 3.75, 3.88, 4.00, 4 | Call |
17 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 2.00Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter4.25, 4.38, 4.50, 4.6 | Call |
18 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.50 X 2.00Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter4.25, 4.38, 4.50, 4.6 | Call |
19 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.50 X 2.00Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter3.63, 3.75, 3.88, 4.0 | Call |
19G | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter3.38, 3.50, 3.63, 3.7 | Call |
19GN | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AIImpeller Diameter4.38, 4.50, 4.63, 4.75, 4 | Call |
25 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 3.00Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter4.00, 4.13, 4. | Call |
27 (140/180JM | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 2.00Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter4.25, 4.38, 4.50, 4.6 | Call |
27 (56J) | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 2.00Connection TypeNPTMotor Frame56JPump ConstructionBFImpeller Diameter3.50, 3.63, 3.75, 3.88, 4.00, 4.13, | Call |
50 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter5.13, 5.25, 5.38, 5.5 | Call |
51 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.50 X 1.50Connection TypeNPTMotor Frame56JPump ConstructionAI, BFImpeller Diameter2.50, 2.63, 2.75, 2.88, 3.00, 3 | Call |
52 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.50 X 2.00Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter4.63, 4.75, 4. | Call |
53 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 2.50Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter5.38, 5.50, 5. | Call |
53F | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.50 X 2.50Connection TypeFLGMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter5.38, 5.50, 5. | Call |
54 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 2.50Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter4.75, 4.88, 5. | Call |
54F | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.50 X 2.50Connection TypeFLGMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter4.75, 4.88, 5. | Call |
55 (140-210JM) | CONTACT US TODAY for Pricing & Service ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 3.00Connection TypeNPTMotor Frame140/180JM, 210JMPump Constructi | Call |
55F | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 3.00Connection TypeFLGMotor Frame140/180JM, 210JM, 250JMPump ConstructionSF, AI, BFImpeller Diameter5.00, 5 | Call |
56F | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 3.00Connection TypeFLGMotor Frame140/180JM, 210JM, 250JM, 280/320JMPump ConstructionSF, AI, BFImpeller Diam | Call |
56JM | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size3.00 X 3.00Connection TypeNPTMotor Frame140/180JM, 210JMPump ConstructionSF, AI, BFImpeller Diameter4.63, 4.75, 4. | Call |
57 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size4.00 X 3.00Connection TypeFLGMotor Frame140/180JM, 210JM, 250JM, 280/320JMPump ConstructionSF, AI, BFImpeller Diam | Call |
57E | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size4.00 X 3.00Connection TypeFLG X NPTMotor Frame140/180JMPump ConstructionSF, AI, BFImpeller Diameter5.25, 5.38, 5.5 | Call |
58 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size5.00 X 4.00Connection TypeFLGMotor Frame140/180JMPump ConstructionSF, AIImpeller Diameter6.25Seal TypeBN-CARB/CM, | Call |
59 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size6.00 X 5.00Connection TypeFLGMotor Frame140/180JM, 210JM, 280/320JM, 360JMPump ConstructionSF, AI, BFImpeller Diam | Call |
60 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.50 X 1.25Connection TypeNPTMotor Frame56JPump ConstructionSF, AI, BFImpeller Diameter4.13, 4.25, 4.38, 4.50, 4.6 | Call |
61 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 2.00Connection TypeNPTMotor Frame56JPump ConstructionSF, AI, BFImpeller Diameter2.50, 2.63, 2.75, 2.88, 3.0 | Call |
62 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size2.00 X 1.50Connection TypeNPTMotor Frame140/180JM, 210JM, 210/250JMPump ConstructionSF, AI, BFImpeller Diameter7.0 | Call |
63 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size4.00 X 4.00Connection TypeFLGMotor Frame140/180JP, 210/250JP, 280/320JP, 360JPPump ConstructionSF, AI, BFImpeller | Call |
69 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size1.00 X 0.75Connection TypeNPTMotor Frame56JPump ConstructionSF, AI, BFImpeller Diameter2.50, 2.63, 2.75, 2.88, 3.0 | Call |
93 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size4.00 X 2.50Connection TypeFLGMotor Frame210/250JPPump ConstructionSF, AIImpeller Diameter8.50, 8.63, 8.75, 8.88, 9 | Call |
94 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size5.00 X 3.00Connection TypeFLGMotor Frame210/250JPPump ConstructionSF, AIImpeller Diameter8.50, 8.63, 8.75, 8.88, 9 | Call |
95 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size6.00 X 4.00Connection TypeFLGMotor Frame210/250JP, 280/320JPPump ConstructionSF, AIImpeller Diameter8.50, 8.63, 8. | Call |
96 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size6.00 X 5.00Connection TypeFLGMotor Frame210/250JP, 280/320JPPump ConstructionSF, AIImpeller Diameter7.88, 8.00, 8. | Call |
97 | ManufacturerScot PumpTypeCENTRIFUGALMaterial of ConstructionIRONSuction/Discharge Size8.00 X 6.00Connection TypeFLGMotor Frame280/320JPPump ConstructionSF, AIImpeller Diameter9.12, 9.25, 9.38, 9.50, 9 | Call |
To fully use this site, please enable Javascript