Pump Solutions #1 Corporation
Product Name: Scot Pump, Pump End, Model 62
SEARCH PRODUCTS
GET HELP
Contact Us
Scot Pump Model 62
Please note that all items on our website are subject to a lead time that may vary.
Please note, your credit card will be charged immediately at the time of your checkout regardless of lead time. If you wish to have your credit card charged at time of shipping, feel free to call the office to place your order.
Product Features
Pump Size (in) | 2 X 1.5 |
---|---|
HP | BN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL |
Motor Frame | 140/180JM, 210JM, 250JM |
Impeller Diameter | 7.00, 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00 |
Pump Construction | SF, AI, BF |
Valve Seats | SF, AI, BF |
O-Rings | 7.00, 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00 |
Connection Type | NPT |
Phase | IRON |
Voltage | PUMP END ONLY |
Manufacturer | Scot Pump |
---|---|
Type | CENTRIFUGAL |
Material of Construction | IRON |
Suction/Discharge Size | 2.00 X 1.50 |
Connection Type | NPT |
Motor Frame | 140/180JM, 210JM, 210/250JM |
Pump Construction | SF, AI, BF |
Impeller Diameter | 7.00, 7.13, 7.25, 7.38, 7.50, 7.63, 7.75, 7.88, 8.00, 8.13, 8.25, 8.38, 8.50, 8.63, 8.75, 8.88, 9.00 |
Seal Type | BN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-SIL/SIL |
Contact us to order:
To fully use this site, please enable Javascript