Pump Solutions #1 Corporation
Product Name: Scot Pump, Pump End, Model 69
SEARCH PRODUCTS
GET HELP
Contact Us
Scot Pump Model 69
Please note that all items on our website are subject to a lead time that may vary.
Please note, your credit card will be charged immediately at the time of your checkout regardless of lead time. If you wish to have your credit card charged at time of shipping, feel free to call the office to place your order.
Product Features
Pump Size (in) | 1 X 0.75 |
---|---|
HP | BN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL |
Motor Frame | 56J |
Impeller Diameter | 2.50, 2.63, 2.75, 2.88, 3.00, 3.13, 3.25, 3.44 |
Pump Construction | SF, AI, BF |
Valve Seats | SF, AI, BF |
O-Rings | 2.50, 2.63, 2.75, 2.88, 3.00, 3.13, 3.25, 3.44 |
Connection Type | NPT |
Phase | IRON |
Voltage | PUMP END ONLY |
Manufacturer | Scot Pump |
---|---|
Type | CENTRIFUGAL |
Material of Construction | IRON |
Suction/Discharge Size | 1.00 X 0.75 |
Connection Type | NPT |
Motor Frame | 56J |
Pump Construction | SF, AI, BF |
Impeller Diameter | 2.50, 2.63, 2.75, 2.88, 3.00, 3.13, 3.25, 3.44 |
Seal Type | BN-CARB/CM, VN-CARB/CM, VN-CARB/SIL, VN-SIL/SIL, EPDM-CARB/SIL, EPDM-CARB/CM, EPDM-SIL/SIL |
Contact us to order:
To fully use this site, please enable Javascript